PROCESSORS
P.3; 10 PCS 5 PCS
1 Ghz RS. 130/= RS. 140/=
P.4;
1.5 Ghz RS. 160/= RS. 170/=
1.6 Ghz RS. 170/= RS. 180/=
1.7 Ghz RS. 180/= RS. 190/=
1.8 Ghz RS. 190/= RS. 200/=
2.0 Ghz RS. 220/= RS. 230/=
2.2 Ghz RS. 230/= RS. 240/=
2.4 Ghz RS. 250/= RS. 260/=
2.6 Ghz RS. 280/= RS. 300/=
2.8 Ghz RS. 310/= RS. 330/=
2.8(512/533) RS. 380/= RS. 400/=
3.0 Ghz RS. 440/= RS. 460/=
3.2 Ghz RS. 550/= RS. 580/=
3.0 Ghz (LGA) RS. 800/= RS. 850/=
3.2 Ghz (LGA) RS. 900/= RS. 950/=
3.4 Ghz (LGA) RS.1,000/= RS.1,050/=
P.D 2.8Ghz RS.1,000/= RS.1,050/=
P.D 3.0Ghz RS.1,350/= RS.1,450/=
P.D 3.2Ghz RS.1,450/= RS.1,550/=
P.D 3.4Ghz RS.1,650/= RS.1,750/=
DUO CORE / CORE 2 DUO;
E2140 RS.3,000/= RS.3,200/=
E2160 RS.3,100/= RS.3,300/=
E2180 RS.3,300/= RS.3,500/=
E4300 RS.3,700/= RS.3,900/=
E4400 RS.3,800/= RS.4,000/=
E4500 RS.3,900/= RS.4,500/=
E6300 RS.4,200/= RS.4,400/=
MOTHER BOARD
P.4 SDR RS.1,500/= RS.1,700/=
P.4 DDR1 RS.1,500/= RS.1,700/=
P.4 DDR1 ON B; RS.1,600/= RS.1,800/=
P.4 1M RS.1,600/= RS.1,800/=
P.4 1M ON B; RS.1,850/= RS.2,050/=
LGA DDR1 RS.1,600/= RS.1,800/=
LGA DDR1 ON B; RS.1,850/= RS.2,050/=
LGA DDR2 RS.1,850/= RS.2,050/=
LGA DDR2 ON B; RS.2,500/= RS.2,700/=
DUAL CORE RS.2,500/= RS.2,700/=
DUAL CORE ON RS.2,900/= RS.3,100/=
G 31 / G 41 RS.3,300/= RS.3,500/=
VGA CABLE RS.180/= RS. 190/=
POWER CABLE RS. 80/= RS. 85/=
SATA CABLE RS. 35/= RS. 40/=
SATA POWER RS. 50/= RS. 55/=
IDE CABLE RS. 35/= RS. 40/=